User Tools

Site Tools


cornelius

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
cornelius [2021/07/12 16:56] slackcornelius [2026/05/16 20:32] (current) slack
Line 1: Line 1:
- Component  ^  w/o VAT  ^  w/ VAT  ^ +^ Component  ^  w/o VAT  ^  w/ VAT  ^ 
- Fractal Design Core 2300 Black Mid Tower Performance Case with USB 3.0 & 2x 120mm Fans w/o PSU 6Z8VY  |  £34.16  |  £40.99 +| Fractal Design Core 2300 Black Mid Tower Performance Case with USB 3.0 & 2x 120mm Fans w/o PSU 6Z8VY  |  £34.16  |  £40.99 
- 500GB Samsung 970 EVO Plus, M.2 (2280) PCIe 3.0 (x4), NVMe SSD, MLC V-NAND, 3500MB/s Read,3200MB/s Write, 480k/550k IOPS  |  £71.24  |  £85.49 +| 500GB Samsung 970 EVO Plus, M.2 (2280) PCIe 3.0 (x4), NVMe SSD, MLC V-NAND, 3500MB/s Read,3200MB/s Write, 480k/550k IOPS  |  £71.24  |  £85.49 
- Intel Core i7 10700K, S 1200, Comet Lake, 8 Cores, 16 Threads, 3.8GHz, 5.1GHz Turbo, 16MB Cache, 125W, Retail  |  £258.32  |  £309.98 +| Intel Core i7 10700K, S 1200, Comet Lake, 8 Cores, 16 Threads, 3.8GHz, 5.1GHz Turbo, 16MB Cache, 125W, Retail  |  £258.32  |  £309.98 
- 500W EVGA W2 80PLUS ATX Fully Wired, Single Rail, 40A + 12V, 1x 120mm Sleeve Bearing Fan, ATX PSU  |  £20.82  |  £24.98 +| 500W EVGA W2 80PLUS ATX Fully Wired, Single Rail, 40A + 12V, 1x 120mm Sleeve Bearing Fan, ATX PSU  |  £20.82  |  £24.98 
- 32GB (2x16GB) Corsair DDR4 Vengeance LPX Black, PC4-28800 (3600), Non-ECC Unbuffered, CAS 18-22-22-42, 1.35V  |  £133.32  |  £159.98 +| 32GB (2x16GB) Corsair DDR4 Vengeance LPX Black, PC4-28800 (3600), Non-ECC Unbuffered, CAS 18-22-22-42, 1.35V  |  £133.32  |  £159.98 
- MSI MPG Z490 GAMING PLUS, Intel Z490, S 1200, DDR4, SATA3, 2x M.2, CrossFire, 2.5GbE, USB 3.2 Gen2, ATX  |  £129.15  |  £154.98 +| MSI MPG Z490 GAMING PLUS, Intel Z490, S 1200, DDR4, SATA3, 2x M.2, CrossFire, 2.5GbE, USB 3.2 Gen2, ATX  |  £129.15  |  £154.98 
- Cooler Master Hyper 212 EVO Cooler, 1x120mm Sickleflow Fan, Single Tower, Aluminium Fins, 4x Copper Heatpipes, Intel/AMD  |  £24.16  |  £28.99      |+| Cooler Master Hyper 212 EVO Cooler, 1x120mm Sickleflow Fan, Single Tower, Aluminium Fins, 4x Copper Heatpipes, Intel/AMD  |  £24.16  |  £28.99      
 +| Amplitank T669 USB condenser microphone | | 
 +| ??? Logitech C270 HD webcam, HD 720p/30fps, 60-degree viewing angle | |
cornelius.1626108982.txt.gz · Last modified: by slack