dudley
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| dudley [2016/07/18 15:30] – created slack | dudley [2021/07/20 23:02] (current) – slack | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | 1 x Asus Z170-P Intel Skylake Crossfire ATX Motherboard | + | * Asus Z170-P Intel Skylake Crossfire ATX Motherboard |
| - | 1 x BitFenix Neos ATX Tower Black/ | + | |
| - | 1 x 500W - ATV500 80+ Bronze Power Supply | + | |
| - | 1 x Intel Core i5 6400 Skylake Desktop Processor/ | + | |
| - | 2 x Dell UltraSharp 25 Inch Widescreen U2515H QHD IPS Adjustable PC Monitor | + | |
| + | * Samsung 250GB V-NAND SSD 850 EVO solid state drive [5 year limited warrantee] | ||
| + | * Logitech C270 HD webcam, HD 720p/30fps, 60-degree viewing angle | ||
| + | * 16GB RAM | ||
| + | * GeForce GTX 950 (2GB, 128bit, PCIe 3.0) | ||
dudley.1468855812.txt.gz · Last modified: 2019/11/07 17:58 (external edit)