dudley
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| dudley [2017/08/09 21:46] – slack | dudley [2021/07/20 23:02] (current) – slack | ||
|---|---|---|---|
| Line 4: | Line 4: | ||
| * Intel Core i5 6400 Skylake Desktop Processor/ | * Intel Core i5 6400 Skylake Desktop Processor/ | ||
| * Dell UltraSharp 25 Inch Widescreen U2515H QHD IPS Adjustable PC Monitor | * Dell UltraSharp 25 Inch Widescreen U2515H QHD IPS Adjustable PC Monitor | ||
| + | * Samsung 250GB V-NAND SSD 850 EVO solid state drive [5 year limited warrantee] | ||
| + | * Logitech C270 HD webcam, HD 720p/30fps, 60-degree viewing angle | ||
| + | * 16GB RAM | ||
| + | * GeForce GTX 950 (2GB, 128bit, PCIe 3.0) | ||
| + | |||
dudley.1502315178.txt.gz · Last modified: 2019/11/07 17:58 (external edit)